Standards
ISO 2759, JIS P8112, ASTM D2210, TAPPI T403, QB/T 1057-2004, GB/T 454-2002, GB/T 1539, and GB 6545.
Specifications
| Parameter Item | Technical Index (Model GNP-1) |
| Measuring Range | 40~1600kPa, the measurement range can be customized |
| Resolution | 0.1kPa |
| Indication Accuracy | Indication Error: ±0.5%FS |
| Indication Variability: ≤0.5% | |
| Pressurization (Oil Feeding) Speed | (95±5)ml/min |
| Diaphragm | Resistance - Protrusion Height: 9mm |
| Diaphragm Resistance Value: (30±5)kPa | |
| Specimen Clamping Force | (0 - 2000)kPa (adjustable) |
| Sealing Performance of the Test System | The pressure drop within 1 minute < 10% of pmax |
| Overall Dimensions of the Instrument (mm) | Approximately 500 × 750 × 505 |
| Overall Mass of the Instrument | Approximately 47kg |
| Set Pressure of the Pressure Gauge | (0.2~0.22)MPa |
| Air Compressor Used | Displacement: (0.02~0.4)m³/min |
| Rated Pressure: (0.6~0.8)MPa |

info@gbtest.cn



en
ru
es
ar
















