High Precision DSC Differential Scanning Calorimeter
Product Introduction
This DSC is our highest-precision differential scanning calorimeter. It is equipped with imported thermocouple sensors featuring ultra-high sensitivity. The signal acquisition circuit adopts full shielding protection design, delivering strong anti-interference capability and excellent baseline stability.
Adopting touch screen operation, this instrument can perform glass transition temperature test, phase transition analysis, melting enthalpy measurement, product stability evaluation and oxidation induction period test, covering a wide range of testing applications.
Test Principle
By measuring the heat flow difference between the sample and the reference material under programmed temperature control, the instrument analyzes thermal characteristic parameters such as melting point, glass transition temperature and oxidation resistance of polymer, pharmaceutical and packaging materials.

Technical Parameters
| Temperature Range | Room Temperature ~ 550 ℃ (Air Cooling) |
| Temperature Resolution | 0.01℃ |
| Temperature Fluctuation | ±0.1℃ |
| Temperature Repeatability | ±0.1℃ |
| Heating Rate | 0.1~100℃/min |
| Constant Temperature Duration | Programmable ≤ 24h |
| Temperature Control Modes | Heating, Constant Temperature |
| DSC Heat Flow Range | 0~±600mW |
| DSC Resolution | 0.01μW |
| DSC Accuracy | 0.001mW |
| Power Supply | AC 220V, 50Hz (Customizable) |
| Atmosphere Control Gas | Nitrogen, Oxygen (Automatic Instrument Switching) |
| Gas Flow Rate | 0-300ml/min |
| Gas Pressure | 0.2MPa |
| Display Screen | 7-inch 24-bit Color LCD Touch Screen |
| Data Interface | Standard USB Port |
| Calibration Standard | Comes with Indium & Tin Reference Materials for User Self Temperature Calibration |
| PC Software Compatibility | 3-in-1 Host Software, Compatible with TGA & Synchronous Thermal Analyzers |
| Thermocouple Configuration | 3 Groups of Thermocouples: Sample Temp, Furnace Temp, Internal Ambient Temp |

info@gbtest.cn



en
ru
es
ar



















